Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.4 | 39.2 | 25.0 | 28.9 | 40.6 |
M | 8-10 | 28.3 | 41.5 | 26.4 | 28.9 | 40.9 |
L | 12-14 | 30.3 | 43.9 | 27.8 | 29.0 | 41.3 |
XL | 16-18 | 33.1 | 47.0 | 29.5 | 29.0 | 41.7 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 67 | 99.5 | 63.5 | 73.3 | 103 |
M | 8-10 | 72 | 105.5 | 67 | 73.5 | 104 |
L | 12-14 | 77 | 111.5 | 70.5 | 73.7 | 105 |
XL | 16-18 | 84 | 119.5 | 75 | 73.7 | 106 |
Elasticity | Medium |
- These joggers feature a distinctive checkerboard pattern that adds a bold and stylish touch to your casual wear.
The elastic waistband is comfortable and convenient fit.
The joggers have deep pockets providing ample storage space for your essentials.
Crafted from a blend of polyester and elastane, these joggers offer a soft and stretchy feel for all-day comfort.