Size Chart (INCH)
Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 26.8 | 25.2 | 50.5 | 42.9 | 27.8 | 29.1 | 42.1 |
M | 29.1 | 27.6 | 51.2 | 45.3 | 29.1 | 29.1 | 42.5 |
L | 31.5 | 29.9 | 51.9 | 47.6 | 30.5 | 29.2 | 42.9 |
XL | 34.6 | 33.1 | 52.6 | 50.8 | 32.3 | 29.2 | 43.3 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 68 | 64 | 128.2 | 109 | 70.5 | 73.8 | 107 |
M | 74 | 70 | 130 | 115 | 74 | 74 | 108 |
L | 80 | 76 | 131.8 | 121 | 77.5 | 74.2 | 109 |
XL | 88 | 84 | 133.6 | 129 | 82 | 74.2 | 110 |
Elasticity | High |
- This sexy jumpsuit features a fitted bodice and wide leg pants
- Solid halter bodice with open back while the wide leg with tropical print
- This fit and flare jumpsuit is very flattering with a romantic boho vibe
- Pair with heeled sandals, woven handbag and straw hat for a complete look