Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.4 | 39.8 | 25.6 | 24.1 | 35.4 |
M | 8-10 | 28.3 | 42.1 | 27.0 | 24.2 | 35.8 |
L | 12-14 | 30.3 | 44.5 | 28.3 | 24.3 | 36.2 |
XL | 16-18 | 33.1 | 47.6 | 30.1 | 24.3 | 36.6 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 67 | 101 | 65 | 61.3 | 90 |
M | 8-10 | 72 | 107 | 68.5 | 61.5 | 91 |
L | 12-14 | 77 | 113 | 72 | 61.7 | 92 |
XL | 16-18 | 84 | 121 | 76.5 | 61.7 | 93 |
Elasticity | High |
- The high waist pants flatter your figure with a fashionable fit.
Embrace a trendy silhouette with wide leg design.
Unique mineral wash adds a stylish, worn-in look.
Stand out with edgy exposed seam detailing.