Size Chart (INCH)
Sizes | US Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.4 | 39.4 | 25.0 | 27.3 | 39.8 |
M | 8-10 | 28.3 | 41.7 | 26.4 | 27.4 | 40.2 |
L | 12-14 | 30.3 | 44.1 | 27.8 | 27.4 | 40.6 |
XL | 16-18 | 33.1 | 47.2 | 29.5 | 27.4 | 40.9 |
XS | 0-2 | 24.4 | 37.0 | 23.6 | 27.2 | 39.4 |
35.8 | 50.4 | 31.3 | 27.4 | 41.3 | ||
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 67 | 100 | 63.5 | 69.3 | 101 |
M | 8-10 | 72 | 106 | 67 | 69.5 | 102 |
L | 12-14 | 77 | 112 | 70.5 | 69.7 | 103 |
XL | 16-18 | 84 | 120 | 75 | 69.7 | 104 |
XS | 0-2 | 62 | 94 | 60 | 69.1 | 100 |
91 | 128 | 79.5 | 69.7 | 105 | ||
Elasticity | None |
- These bright satin pants with pockets are very practical and can be worn all year round
- An elastic waist with a drawstring makes it easy to slip on and off
- A high waistline paired with a straight-leg cut visually elongates your legs
- Style with a T-shirt, a blouse, or a shirt for a chic outlook