Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 28.5 | 40.0 | 26.3 | 29.2 | 41.5 |
8 | 29.5 | 40.9 | 26.8 | 29.3 | 41.7 |
10 | 30.5 | 41.9 | 27.4 | 29.3 | 41.9 |
12 | 32.1 | 43.5 | 28.3 | 29.3 | 42.1 |
14 | 33.7 | 45.1 | 29.2 | 29.3 | 42.3 |
16 | 35.6 | 47.0 | 30.3 | 29.3 | 42.6 |
Elasticity | None |
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 72.5 | 101.5 | 66.7 | 74.1 | 105.5 |
8 | 75 | 104 | 68.1 | 74.3 | 106 |
10 | 77.5 | 106.5 | 69.5 | 74.5 | 106.5 |
12 | 81.5 | 110.5 | 71.8 | 74.5 | 107 |
14 | 85.5 | 114.5 | 74.1 | 74.5 | 107.5 |
16 | 90.5 | 119.5 | 76.9 | 74.5 | 108.1 |
Elasticity | None |
- These wide leg pants are chic with a boho inspired fashion
- The vintage-inspired flower print adds a touch of retro charm
- The loose-fitting design allows for ease of movement, while the high waist elongates the legs
- The hidden side zipper ensures a seamless and sleek appearance